CircuitCoin is a Proof of Work/Proof of Stake hybrid. It uses de SHA256D algorithm and it has a dynamic PoS reward system in which the rewards gets smaller every year for three years:
1st year: 30%
2nd year: 20%
3rd year: 5%
La cuota de mercado | 0.00% |
Prueba tipo | PoW/PoS |
24h Open | $0.000002 |
24h Baja | $0.000002 |
24h de Alta | $0.000002 |
Precio en BTC | 0.00000000029261 BTC |
Suministro De Corriente | 0 CIR |
De La Oferta Total | 2,147,483,648 CIR |
La capitalización de mercado | $0 |
24h Volumen (coin) | 0 CIR |
24h Volumen (moneda) | $0 |
Última actualización | 2019-05-04 01:55:26 +01:00 BST |
ID | Mercado | Tipo de | Precio | Cantidad | Total |
---|
Fecha | Precio | Volumen |
---|
Para incrustar en tiempo real CircuitCoin widget en su sitio web, copie el siguiente código.